|
|
|
|
|
|
|
|
|
| Name︰ | Mist duster |
| Model No.︰ | 3WF-2.6 |
| Country of Origin︰ | China |
| Payment Details︰ | T/T or Irrevocable Letter of Credit |
| Ship Date︰ | Within 25 days after get the payment |
| Standard Met︰ | ISO9001, CE, CCC |
|
|
|
| specifications︰ | Outside dimensions (mm): 410 X 500 X 755 Net weight (kg): 11 Speed (rpm): 6000-6500 Rated power (kW/rpm): 1.84/6500 Capacity of chemicals tank (L): 26/14 Oil consumption (g/kW.h): ≤530 Horizontal misting capacity (kg/min): ≥ 2 Horizontal dusting capacity (kg/min): ≥ 6 Horizontal range (m): ≥ 12.5 Power unit: IE40FP-3Z gasoline engine Gasoline brand: 90# gasoline Gasoline/machine oil mix ratio: as per instruction of machine oil Ignition mode: electronic ignition Starting mode: kicking starting Shutdown mode: full closing of throttle |
| Advantages︰ | 3WF-2.6 mist duster features multiple functions, high efficiency, light weight, compact structure, good corrosion resistance and dependable performance. |
|
|
| 3WF-2.6 mist duster is used for control pesticide of crops, chemical weed control, sanitation and epidemic prevention, and spraying of granular fertilizer. |
|
|
|
|
|
|
|
|
|
|