|
|
|
|
|
|
|
|
|
| Name︰ | Mist duster |
| Model No.︰ | 3WF-3 |
| Country of Origin︰ | China |
| Payment Details︰ | T/T or Irrevocable Letter of Credit |
| Ship Date︰ | Within 25 days after get the payment |
| Standard Met︰ | ISO9001, CE, CCC |
|
|
|
| specifications︰ | Outside dimensions (mm): 420 X 500 X 690 Net weight (kg): 11 Speed (rpm): ≥ 7500 Rated power (kW/rpm): 2.13/7500 Capacity of chemicals tank (L): 14 Oil consumption (g/kW.h): ≤530 Horizontal misting capacity (kg/min): ≥ 4 Horizontal dusting capacity (kg/min): ≥ 6 Horizontal range (m): ≥ 12 Power unit: IE40FP-3Z gasoline engine Gasoline brand: 90# gasoline Gasoline/machine oil mix ratio: as per instruction of machine oil Ignition mode: electronic ignition (CDI) Starting mode: kick start Shutdown mode: full closing of throttle |
| Advantages︰ | 3WF-3 mist duster features multiple functions, high efficiency, light weight, compact structure, good corrosion resistance and dependable performance. |
|
|
| 3WF-3 mist duster is used for control pesticide of crops, chemical weed control, sanitation and epidemic prevention, and spraying of granular fertilizer. |
|
|
|
|
|
|
|
|
|
|