|
|
|
|
|
|
|
|
|
| Name︰ | Blower and Vacuum |
| Model No.︰ | EB260, EBV260 |
| Country of Origin︰ | China |
| Payment Details︰ | T/T or Irrevocable Letter of Credit |
| Ship Date︰ | Within 25 days after get the payment |
| Standard Met︰ | ISO9001, CE, CCC |
|
|
|
| specifications︰ | EB-260 Blower and Vacuum Average air volume: 0.13m³/s Net weight: 4.5kg Discharging capacity: ≥25.4ml Mating power: 1E34FB gasoline engine Package dimension: 400mm×260mm×350mm
EBV260 Blower and Vacuum Average air volume: 0.17m³/s Net weight: 6.3kg Discharging capacity: ≥25.4ml Mating power: 1E34FB gasoline engine Package dimension: 845mm×340mm×350mm
|
|
|
|
|
|
|
|
|