|
|
|
|
|
|
|
|
|
| Name︰ | GL2500 Chain Saw |
| Model No.︰ | GL2500 series |
| Country of Origin︰ | China |
| Ship Date︰ | 15-29 days |
| Standard Met︰ | CE, GS, EMC |
|
|
|
| specifications︰ | Pole Saw: GL2500 GL2500T Displacement, cc: 25.4 Power/Speed, kw/rpm: 0.9/8500 0.9/8600 External dimension (LxWxH, mm): 1900x225x245 2400x230x250 Chain oil feeding system: Adjusting mechanical pump Fuel tank capacity, cm3: 800 Chain oil tank capacity, cm3: 130 Mass (without bar and saw, empty tank) kg: 4.6 4.9 Guide bar lengths, in./cm: 10”/25 2”/30 10”/25 12”/30 Saw chain specification: OREGON 90SG39X OREGON 90SG44X OREGON 90SG39X OREGON 90SG44X Pitch, in./mm: 3/8”/9.53 3/8”/9.53 3/8”/9.53 3/8”/9.53 Guage, in./mm: .043”/1.09 .043”/1.09 .043”/1.09 .043”/1.09 Fuel mixing rate: 90#gasoline: 2-cycle special oil(capacity rate), up to 20hours use20:1, After use 25:1 |
| Advantages︰ | Firm, good quality and high-strength aluminium alloy pipe Professional design for good balance Automatic lubricating cutting head is exquisite and convenient Long pole and high rotational speed Mini machine body, which is fit for simple Rear setting muffler can avoid influence of exhaust |
|
|
| This series is a kind of professional, high efficiency and easy-operated power pole pruner. These pole saws can help you complete missions of pruning thick branches safely and comfortable, without ladders. |
|
|
|
|
|
|
|
|
|
|