|
|
|
|
|
|
|
|
|
| Name︰ | GL4500 Chain Saw |
| Model No.︰ | GL4500 |
| Country of Origin︰ | China |
| Ship Date︰ | 15-29 days |
| Standard Met︰ | CE, GS, EMC |
|
|
|
| specifications︰ | BoreⅹStroke: 41ⅹ30 Displacement: 39.6(2.4) Max.Output: 1.6(2.1) External Size(LⅹWⅹH): 385ⅹ230ⅹ270 Chain oil supply system: auto Fuel tank capacity: 410(12.1) Chain oil tank capacity: 240(7.1) Fuel mixing rate: 90#gasoline: 2-cycle special oil(capacity rate), up to 20hours use20:1, After use 25:1 |
| Advantages︰ | Best displacement-power rate, light weight and powerful WALBRO diaphragm carburetor for smooth power flow Inertia type chain brake Throttl lock-out Chain catcher Heavy-duty cartridge-type air filter provides unequalled filtration to help extend saw life Automatic adjustable oiler Hand guards Aluminum alloy front handle Auto choke return system Standard bar:(pitch)16" (0.375) Optional bar:(pitch)14" (0.375) 18"(0.325) |
|
|
| GL4500 series chain saw including the chain saw of model GL4500-16, GL4500-18 and GL4500-20. |
|
|
|
|
|
|
|
|
|
|